| Project Information | |
| Project name: | USA: ODESSA DESALINATION PLANT |
| Project description: | Design, finance, construction and operation of a 10m gallons per day brackish-water-reverse-osmosis (or BWRO) desalination plant in Texas and a 44 mile pipeline. Related headlines: |
| Type: | PPP |
| Sector: | Waste & water |
| Region: | USA |
| Current status: | Shortlist - 31/07/2012 |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | City of Odessa |
| Private Sector Shortlist | |
| Consortium name: | Abengoa Water |
| Private sector shareholders: | Abengoa - Shareholders |
| Consortium name: | Odessa Area Water Supply |
| Private sector shareholders: | Odessa Area Water Supply - Shareholders |
| Consortium name: | Waterworks |
| Private sector shareholders: | American Waterworks - Shareholders |
| Consortium name: | Texas Aqua Partners |
| Private sector shareholders: | Texas AQUA Partners - Shareholders |
| Consortium name: | Salt of Earth Energy |
| Private sector shareholders: | Salt of the Earth Energy - Shareholders |
Most Read Stories
A game of patience
Qatar’s infrastructure is already preparing for the FIFA 2022 World Cup creating potential for PPPs. But is the oil-rich state ready for such a transparent partnership, Aaron Weinman asks
On good authority
With uncertainty surrounding Puerto Rico's PPP Authority, Dan Colombini talks to its former director, and newly-appointed principal consultant at Parsons Brinckerhoff, David Alvarez. He discusses the US P3 market and making the switch to the private sector
Register now to get un-restricted access to all sections of the website.
Want to see more first? Try our free preview...



