| Project Information | |
| Project name: | GREECE: SERRES WASTE TREATMENT FACILITY |
| Project description: | Design, financing, construction, maintenance and operation of the facilities related to the waste treatment unit in Serres. The total annual amount of waste to be treated has been estimated at 90.000 tons. Related headlines: |
| Type: | PPP |
| Sector: | Waste & water |
| Region: | Southern Europe |
| Current status: | Shortlist - 10/09/2012 |
| Contract Terms | |
| Duration: | 27 years |
| Public Sector Procuror Details | |
| Public sector contact: | Tel: +30 2321051404 Email: esans@otenet.gr; esans@crowdedtent.com Special Secretariat for PPPs Ministry of Economy and Finance Tel: +30 210 337 5750 Email: ppp@mnec.gr |
| Private Sector Shortlist | |
| Consortium name: | Novaera Hellas |
| Private sector shareholders: | Novaera Hellas - Shareholders |
| Consortium name: | Archiridon /Intrakat /Envitec |
| Private sector shareholders: | Archirodon - Shareholders Intrakat - Shareholders Envitec - Shareholders |
| Consortium name: | Mesogeos /J&P Avax |
| Private sector shareholders: | Mesogeios - Shareholders J&P-AVAX - Shareholders |
| Consortium name: | Terna Energy |
| Private sector shareholders: | Terna SA - Shareholders |
Most Read Stories
When it rains, it pours
Similar to the UK, Australia’s recent federal Budget announcements placed infrastructure high on its hit list, but is the timeframe for projects merely a political stunt asks Aaron Weinman
On good authority
With uncertainty surrounding Puerto Rico's PPP Authority, Dan Colombini talks to its former director, and newly-appointed principal consultant at Parsons Brinckerhoff, David Alvarez. He discusses the US P3 market and making the switch to the private sector
Register now to get un-restricted access to all sections of the website.
Want to see more first? Try our free preview...


